Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
NEW TIMES AND STOPS WILL GO INTO EFFECT ON MONDAY NOVEMBER 17TH, 2025.
Route 13
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Cobalt Rd & Camellia Rd | 7:40 AM | 3:27 PM | 1:37 PM |
| Hook & Skipper Ln (SSE) & Brentwood School | 7:46 AM | 3:20 PM | 1:30 PM |
| Showhorse Ln & Shire Cir (at brick wall) | 7:49 AM | 3:22 PM | 1:32 PM |
| Seneca Rd & El Evado Rd (Victorian Apartments) | 7:54 AM | 3:32 PM | 1:42 PM |
| Seneca Rd & Rancho Seneca Apartments | 7:57 AM | 3:34 PM | 1:44 PM |
| Seneca Rd & Borego Rd | 8:00 AM | 3:37 PM | 1:47 PM |
| Seneca Rd & Newporter Apartments | 8:03 AM | 3:40 PM | 1:50 PM |
| Arlette Dr & Kimberly Dr | 8:05 AM | 3:14 PM | 1:24 PM |
| Arlette Dr & Joshua St | 8:07 AM | 3:10 PM | 1:20 PM |
| Midtown Dr & Impressions Apartments | 8:10 AM | 3:05 PM | 1:15 PM |
| Chaparral St & Chaparral Ct | 8:15 AM | 3:00 PM | 1:10 PM |
Route 20
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Ferndale Rd & Bowstring St | 7:42 AM | 3:34 PM | 1:44 PM |
| Tawney Ridge Ln & El Evado Rd | 7:47 AM | 3:40 PM | 1:50 PM |
| Tawney Ridge Ln & Rowley Dr | 7:48 AM | 3:43 PM | 1:53 PM |
| Tawney Ridge Ln & Rocky Knoll Ln | 7:50 AM | 3:38 PM | 1:48 PM |
| Topango Rd & Pamela Ln | 7:53 AM | 3:30 PM | 1:40 PM |
| Tawney Ridge Ln & Placida Rd | 7:56 AM | 3:27 PM | 1:37 PM |
| Condor Rd & Tern Rd (NW) | 7:58 AM | 3:22 PM | 1:32 PM |
| Tawney Ridge Ln & N Culver Rd | 8:03 AM | 3:17 PM | 1:27 PM |
| N Culver Rd & Burwood Rd | 8:06 AM | 3:13 PM | 1:22 PM |
| Heatherdale Rd & Baxter St | 8:11 AM | 3:10 PM | 1:19 PM |
Route 24
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Dante St & Mars Ave | 7:45 AM | 3:55 PM | 2:04 PM |
| Seals Rd & Turner Rd | 7:55 AM | 3:46 PM | 1:55 PM |
| Grand Triassic Ln & Stone Age Ln | 8:05 AM | 3:27 PM | 1:36 PM |
| Orick Ave & Manning St | 8:08 AM | 3:23 PM | 1:32 PM |
| Clovis St & Vasquez Ave | 8:10 AM | 3:32 PM | 1:41 PM |
| Odell Ave & Manning St | 8:11 AM | 3:34 PM | 1:43 PM |
| Odell Ave & Deerfield St | 8:12 AM | 3:36 PM | 1:45 PM |
| Orick Ave & Vasquez Ave | 8:15 AM | 3:19 PM | 1:28 PM |
| Desert Star & Ukiah St | 8:20 AM | 3:04 PM | 1:12 PM |
